|
1963 Volvo 1800S
(It's a Jensen!)

|
|
|
|
|
|
|
|
|
|
Pannels, hood, trunklid all in final paint! |
|
|
|
|
|
|
|
|
|
|
|
|
|
Car is masked and ready for paint! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8/17/05: Right rear-finishing details of the fender well |
|
|
|
|
|
|
|
|
|
|
|
|
|
We had to extend the rocker panel to fit the fenders |
|
|
|
|
|
|
|
|
|
|
|
|
|
Created fender reinforcement flange |
|
|
|
|
|
|
|
|
|
|
|
|
Same as the other side, had to extend the running board |
|
|
|
|
|
|
|
|
|
|
|
|
This is the other side of the reinforced flange for the fender |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5/19/05: Small parts in the paint booth, primed and ready for paint |
|
|
|
|
|
|
|
|
|
|
|
|
5/23/05: Rear seat back, outisde, body work in progress |
|
|
|
|
|
|
|
|
|
|
|
|
5/23/05: Rear seat back, inside, sandblasted and ready for the paint booth |
|
|
|
|
|
|
|
|
|
vti_cachedlinkinfo:VX|H|real_p.htm H|real_x.htm H|../../pics/herwald1205051.JPG S|herwald1205051.JPG H|../../pics/herwald1205052.JPG S|herwald1205052.JPG H|../../pics/herwald1205053.JPG S|herwald1205053.JPG H|../../pics/herwald1205054.JPG S|herwald1205054.JPG H|../../pics/herwald1205055.JPG S|herwald1205055.JPG
vti_cachedsvcrellinks:VX|FHUS|photogallery/photo29546/real_p.htm FHUS|photogallery/photo29546/real_x.htm FHUS|pics/herwald1205051.JPG FSUS|photogallery/photo29546/herwald1205051.JPG FHUS|pics/herwald1205052.JPG FSUS|photogallery/photo29546/herwald1205052.JPG FHUS|pics/herwald1205053.JPG FSUS|photogallery/photo29546/herwald1205053.JPG FHUS|pics/herwald1205054.JPG FSUS|photogallery/photo29546/herwald1205054.JPG FHUS|pics/herwald1205055.JPG FSUS|photogallery/photo29546/herwald1205055.JPG
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=utf-8
vti_charset:SR|utf-8
vti_cachedlinkinfo:VX|H|real_p.htm H|real_x.htm H|../../pics/pellerinaugust23061.JPG S|pellerinaugust23061.JPG H|../../pics/pellerinaugust23062.JPG S|pellerinaugust23062.JPG H|../../pics/pellerinaugust23063.JPG S|pellerinaugust23063.JPG H|../../pics/pellerinaugust23064.JPG S|pellerinaugust23064.JPG H|../../pics/pellerinaugust23065.JPG S|pellerinaugust23065.JPG H|../../pics/pellerinaugust23066.JPG S|pellerinaugust23066.JPG H|../../pics/pellerinaugust23067.JPG S|pellerinaugust23067.JPG H|../../pics/pellerinaugust23068.JPG S|pellerinaugust23068.JPG H|../../pics/pellerinaugust23069.JPG S|pellerinaugust23069.JPG H|../../pics/pellerinaugust230610.JPG S|pellerinaugust230610.JPG H|../../pics/pellerinaugust230611.JPG S|pellerinaugust230611.JPG H|../../pics/pellerinaugust230612.JPG S|pellerinaugust230612.JPG H|../../pics/pellerinaugust230613.JPG S|pellerinaugust230613.JPG H|../../pics/pellerinaugust230614.JPG S|pellerinaugust230614.JPG H|../../pics/pellerinaugust230615.JPG S|pellerinaugust230615.JPG H|../../pics/pellerinaugust230616.JPG S|pellerinaugust230616.JPG H|../../pics/pellerinaugust230617.JPG S|pellerinaugust230617.JPG H|../../pics/pellerinaugust230618.JPG S|pellerinaugust230618.JPG H|../../pics/pellerinaugust230619.JPG S|pellerinaugust230619.JPG H|../../pics/pellerinaugust230620.JPG S|pellerinaugust230620.JPG
vti_cachedsvcrellinks:VX|FHUS|photogallery/photo30045/real_p.htm FHUS|photogallery/photo30045/real_x.htm FHUS|pics/pellerinaugust23061.JPG FSUS|photogallery/photo30045/pellerinaugust23061.JPG FHUS|pics/pellerinaugust23062.JPG FSUS|photogallery/photo30045/pellerinaugust23062.JPG FHUS|pics/pellerinaugust23063.JPG FSUS|photogallery/photo30045/pellerinaugust23063.JPG FHUS|pics/pellerinaugust23064.JPG FSUS|photogallery/photo30045/pellerinaugust23064.JPG FHUS|pics/pellerinaugust23065.JPG FSUS|photogallery/photo30045/pellerinaugust23065.JPG FHUS|pics/pellerinaugust23066.JPG FSUS|photogallery/photo30045/pellerinaugust23066.JPG FHUS|pics/pellerinaugust23067.JPG FSUS|photogallery/photo30045/pellerinaugust23067.JPG FHUS|pics/pellerinaugust23068.JPG FSUS|photogallery/photo30045/pellerinaugust23068.JPG FHUS|pics/pellerinaugust23069.JPG FSUS|photogallery/photo30045/pellerinaugust23069.JPG FHUS|pics/pellerinaugust230610.JPG FSUS|photogallery/photo30045/pellerinaugust230610.JPG FHUS|pics/pellerinaugust230611.JPG FSUS|photogallery/photo30045/pellerinaugust230611.JPG FHUS|pics/pellerinaugust230612.JPG FSUS|photogallery/photo30045/pellerinaugust230612.JPG FHUS|pics/pellerinaugust230613.JPG FSUS|photogallery/photo30045/pellerinaugust230613.JPG FHUS|pics/pellerinaugust230614.JPG FSUS|photogallery/photo30045/pellerinaugust230614.JPG FHUS|pics/pellerinaugust230615.JPG FSUS|photogallery/photo30045/pellerinaugust230615.JPG FHUS|pics/pellerinaugust230616.JPG FSUS|photogallery/photo30045/pellerinaugust230616.JPG FHUS|pics/pellerinaugust230617.JPG FSUS|photogallery/photo30045/pellerinaugust230617.JPG FHUS|pics/pellerinaugust230618.JPG FSUS|photogallery/photo30045/pellerinaugust230618.JPG FHUS|pics/pellerinaugust230619.JPG FSUS|photogallery/photo30045/pellerinaugust230619.JPG FHUS|pics/pellerinaugust230620.JPG FSUS|photogallery/photo30045/pellerinaugust230620.JPG
vti_cachedneedsrewrite:BR|false
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=utf-8
vti_charset:SR|utf-8
|
|
|
|
|
|
|
9/10/07: Floors stripped and ready for prep |
|
|
|
|
|
|
|
|
|
|
|
|
|
Driver side front, showing perforation in interior |
|
|
|
|
|
|
|
|
|
|
|
|
Driver side rear, rusty but salvagable |
|
|
|
|
|
|
|
|
|
|
|
|
passenger side front-what happens when water sets in an otherwise perfectly unrusted car-it doesnt take long to waste floors! |
|
|
|
|
|
|
|
|
|
|
|
|
9/11/07: Seat support removed from floor |
|
|
|
|
|
|
|
|
|
|
|
|
Driver side floor cut out-frame member is fine and will be saved |
|
|
|
|
|
|
|
|
|
|
|
|
Remains of floors and seat support |
|
|
|
|
|
|
|
|
|
|
|
|
|
Fabricated here, seat support |
|
|
|
|
|
|
|
|
|
|
|
|
an exact replica of original |
|
|
|
|
|
|
|
|
|
|
|
|
Seat support, again, showing the detail |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Seat support fitted and sand blasted |
|
|
|
|
|
|
|
|
|
|
|
|
Seat support fitted and sand blasted |
|
|
|
|
|
|
|
|
|
|
|
|
9/12/07: Floors with pourous metal removed |
|
|
|
|
|
|
|
|
|
|
|
|
|
Glass and body cavities prtoected from abrasion and filling with blast media |
|
|
|
|
|
|
|
|
|
|
|
|
Floors blasted, rear, as expected they are servicable |
|
|
|
|
|
|
|
|
|
|
|
|
Blasted and ready for more work |
|
|
|
|
|
|
|
|
|
|
|
|
Foot well: before, and then reproduced |
|
|
|
|
|
|
|
|
|
|
|
|
Floor parts assembled, being fitted. Floor section is the only after market part available in this area |
|
|
|
|
|
|
|
|
|
|
|
|
First fitting of the floors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9/26/06: Rebuilding muffler hanger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wheels before reconditioning |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Front brakes being serviced |
|
|
|
|
|
|
|
|
|
|
|
|
|
Rear hub stripped of brake components |
|
|
|
|
|
|
|
|
|
|
|
|
Brake components disassembled for reconditioning |
|
|
|
|
|
|
|
|
|
|
|
|
Rear rotor before reconditioning |
|
|
|
|
|
|
|
|
|
|
|
|
Stainless steel exhaust system installed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reconditioned fuel tank installed as well as a new fule pump, filter and plumbing |
|
|
|
|
|
|
|
|
|
|
|
|
Front shot of stainless steel exhaust |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Customized fuel delivery tubing! |
|
|
|
|
|
|
|
|
|
|
|
|
Reconditioned fuel tank in place |
|
|
|
|
|
|
|
|

|